About
NOIRLab Astro Data Archive
The NOIRLab Astro Data Archive (formerly NOAO Science Archive) provides access to data taken with more than 40 telescope and instrument combinations, including those operated in partnership with the WIYN, SOAR and SMARTS consortia, from semester 2004B to the present. In addition to raw data, pipeline-reduced data products from the DECam, Mosaic and NEWFIRM imagers are also available, as well as advanced data products delivered by teams carrying out surveys and other large observing programs with NSF OIR Lab facilities.
Holdings
Total holdings 19,696,146 | Total volume 1,828,915 GB
Telescope/Instrument | Total images | Volume |
---|---|---|
bok23m - 90prime | 292,021 | 0.79% |
ct09m - ccd_imager | 1,000,584 | 0.09% |
ct13m - andicam | 2,591,254 | 0.17% |
ct13m - cpapir | 46,039 | 0.00% |
ct15m - ccd_spec | 323,473 | 0.01% |
ct15m - chiron | 475,405 | 0.19% |
ct15m - echelle | 575,055 | 0.21% |
ct1m - y4kcam | 372,326 | 0.20% |
ct4m - arcoiris | 49,025 | 0.00% |
ct4m - ccd_spec | 17,101 | 0.00% |
ct4m - cosmos | 36,828 | 0.01% |
ct4m - decam | 7,230,723 | 93.45% |
ct4m - hlsp_mosaic_2 | 1,113 | 0.01% |
ct4m - ispi | 157,341 | 0.04% |
ct4m - mosaic_2 | 405,071 | 0.92% |
ct4m - newfirm | 538,477 | 0.26% |
kp09m - ccd_imager | 223,683 | 0.03% |
kp09m - hdi | 141,501 | 0.11% |
kp09m - mosaic_1 | 33,905 | 0.09% |
kp09m - mosaic_1_1 | 23,205 | 0.08% |
kp21m - ccd_imager | 54,384 | 0.01% |
kp21m - ccd_spec | 93,970 | 0.01% |
kp21m - flamingos | 119,490 | 0.03% |
kp21m - gtcam | 36,386 | 0.00% |
kp21m - hlsp_ir_imager | 140 | 0.00% |
kp21m - ir_imager | 154,128 | 0.00% |
kp4m - flamingos | 128,802 | 0.04% |
kp4m - hlsp_mosaic | 1,806 | 0.02% |
kp4m - kosmos | 31,516 | 0.01% |
kp4m - mosaic | 252 | 0.00% |
kp4m - mosaic3 | 575,581 | 1.53% |
kp4m - mosaic_1 | 119,705 | 0.24% |
kp4m - mosaic_1_1 | 265,535 | 0.40% |
kp4m - newfirm | 1,310,113 | 0.71% |
kpcf - ccd_imager | 536 | 0.00% |
kpcf - ccd_spec | 9,719 | 0.00% |
soar - ghts_blue | 10,983 | 0.00% |
soar - ghts_blue_imager | 7,735 | 0.00% |
soar - ghts_red | 66,151 | 0.01% |
soar - ghts_red_imager | 36,898 | 0.00% |
soar - goodman | 899,185 | 0.09% |
soar - osiris | 166,679 | 0.01% |
soar - sami | 15,834 | 0.00% |
soar - soi | 273,517 | 0.04% |
soar - spartan | 191,751 | 0.04% |
soar - triplespec | 81,383 | 0.01% |
wiyn - bench | 159,596 | 0.02% |
wiyn - ccd_imager | 29,607 | 0.02% |
wiyn - whirc | 320,634 | 0.08% |
Acknowledgment
This research uses services or data provided by the Astro Data Archive at NSF's NOIRLab. NOIRLab is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under a cooperative agreement with the National Science Foundation.